Experience
In the table below one can see my experiences. A 5 represents that I know what I am talking about and a 1 is that I have some experience with it, but did not worked with it that much. If you want to read more about me please go to the about page.
| Graphics | 1 | 2 | 3 | 4 | 5 |
| Adobe photoshop | |||||
| Adobe After Effects | |||||
| Adobe Flash | |||||
| Maya | |||||
| Catia | |||||
| Markup language | 1 | 2 | 3 | 4 | 5 |
| XHTML | |||||
| HTML | |||||
| CSS | |||||
| Coding | 1 | 2 | 3 | 4 | 5 |
| C++ | |||||
| JAVA | |||||
| Python | |||||
| Javascript | |||||
| jQuery | |||||
| php | |||||
| Analytical tools | 1 | 2 | 3 | 4 | 5 |
| Maple | |||||
| MATLAB | |||||
| Scilab | |||||
| Miscellaneous | 1 | 2 | 3 | 4 | 5 |
| Adobe dreamweaver | |||||
| Fruity loops | |||||
| LaTeX |